PMS Overview
Live snapshot across reservations, folios, rooms, and housekeeping
Arrivals
3
Checking in today
Departures
2
Checking out today
In-house
2
Currently occupied
Occupancy
7%
5 of 72 rooms
Open folios
3
Active guest accounts
Unverified
2
AttestIQ flagged charges
Today's reservations
View arrivals| Guest | Room | Status | Check-in | Check-out | Rate | Payment |
|---|---|---|---|---|---|---|
| Anjali Patel | 412 | arriving | 1970-01-01 | 1970-01-04 | $310 | — |
| Linh Nguyen | 508 | arriving | 1970-01-01 | 1970-01-03 | $215 | — |
| Daniel Okafor | 117 | arriving | 1970-01-01 | 1970-01-02 | $189 | — |
| Sarah Chen | 204 | in house | 1969-12-31 | 1970-01-03 | $289 | card on file |
| Tom Garcia | 225 | in house | 1969-12-30 | 1970-01-02 | $195 | card on file |
| Robert Kim | 301 | departing | 1969-12-29 | 1970-01-01 | $420 | direct billing |
| Karen White | 611 | departing | 1969-12-31 | 1970-01-01 | $245 | card on file |
Open folios
View all| Guest | Room | Charges | Balance | Payment | AttestIQ |
|---|---|---|---|---|---|
| Sarah Chen | 204 | 3 | $340 | card on file | 1 unverified |
| Robert Kim | 301 | 3 | $1,480 | direct billing | 1 unverified |
| Tom Garcia | 225 | 1 | $390 | card on file | verified |